At Catford Engineering we offer a wide range of hydraulic products. Browse our BSPP Breakaway Couplings specifications and pricing below.
If you require a quotation or have any questions, get in touch with our friendly hydraulic experts today.
Body Size | Item No | Price Inc. GST |
---|---|---|
3/8″ | QTCSK-06F | $5.50 |
1/2″ | QTCSK-08F | $5.50 |
3/4″ | QTCSK-12F | $8.80 |
1″ | QTCSK-16F | $8.80 |
Coupler Male/Female | Body Size | Thread T Dash | W.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|
QTC-06MF | 3/8” | BSPP | 3/8″ | -6 | 350 | $90.20 |
QTC-08MF | 1/2″ | BSPP | 1/2″ | -8 | 350 | $125.40 |
QTC-12MF | 3/4″ | BSPP | 3/4″ | -12 | 300 | $198.00 |
QTC-16MF | 1″ | BSPP | 1″ | -16 | 300 | $308.00 |
Coupler Female | Body Size | Thread T Dash | W.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|
QTC-06F | 3/8″ | BSPP | 3/8″ | -6 | 350 | $77.00 |
QTC-08F | 1/2″ | BSPP | 1/2″ | -8 | 350 | $102.30 |
QTC-12F | 3/4″ | BSPP | 3/4″ | -12 | 300 | $174.90 |
QTC-16F | 1″ | BSPP | 1″ | -16 | 300 | $238.70 |
Coupler Male | Body Size | Thread T Dash | W.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|
QTC-06M | 3/8″ | BSPP | 3/8″ | -6 | 350 | $28.60 |
QTC-08M | 1/2″ | BSPP | 1/2″ | -8 | 300 | $44.00 |
QTC-12M | 3/4″ | BSPP | 3/4″ | -12 | 300 | $57.20 |
QTC-16M | 1″ | BSPP | 1″ | -16 | 300 | $85.80 |
Female Coupler
Male Coupler
Coupler Body – Steel, Trivalent Plated
Standard Seals – Nitrile NBR
Temperature Range: -20C to +120C
Coupler Male/Female | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04MF | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $130.00 |
QFH-06MF | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $194.00 |
QFH-08MF | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $220.00 |
QFH-12MF | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $334.00 |
QFH-16MF | 1″ | BSPP | 1″ | -16 | 300 | 800 | $548.00 |
Coupler Female | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04F | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $94.00 |
QFH-06F | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $140.00 |
QFH-08F | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $154.00 |
QFH-12F | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $236.00 |
QFH-16F | 1″ | BSPP | 1″ | -16 | 300 | 800 | $390.00 |
Coupler Male | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04M | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $66.00 |
QFH-06M | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $98.00 |
QFH-08M | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $110.00 |
QFH-12M | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $168.00 |
QFH-16M | 1″ | BSPP | 1″ | -16 | 300 | 800 | $264.00 |
Female Coupler
Male Coupler
Caps | Size | Thread | Price Inc. GST |
---|---|---|---|
QPC-04-FF | 1/4″ | BSPP | $5.50 |
QPC-06-FF | 3/8″ | BSPP | $6.60 |
QPC-08-FF | 1/2″ | BSPP | $8.80 |
QPC-12-FF | 3/4″ | BSPP | $13.20 |
QPC-16-FF | 1″ | BSPP | $16.50 |
Plugs | Size | Thread | Price Inc. GST |
---|---|---|---|
QPP-04-FF | 1/4″ | BSPP | $5.50 |
QPP-06-FF | 3/8″ | BSPP | $6.60 |
QPP-08-FF | 1/2″ | BSPP | $8.80 |
QPP-12-FF | 3/4″ | BSPP | $13.20 |
QPP-16-FF | 1″ | BSPP | $16.50 |
Coupler Male/Female | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04MF | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $130.00 |
QFH-06MF | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $194.00 |
QFH-08MF | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $220.00 |
QFH-12MF | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $334.00 |
QFH-16MF | 1″ | BSPP | 1″ | -16 | 300 | 800 | $548.00 |
Coupler Female | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04F | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $94.00 |
QFH-06F | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $140.00 |
QFH-08F | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $154.00 |
QFH-12F | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $236.00 |
QFH-16F | 1″ | BSPP | 1″ | -16 | 300 | 800 | $390.00 |
Coupler Male | Body Size | Thread T Dash | W.P. (Bar)* | B.P. (Bar)* | Price Inc. GST | ||
---|---|---|---|---|---|---|---|
QFH-04M | 1/4″ | BSPP | 1/4″ | -4 | 420 | 1250 | $66.00 |
QFH-06M | 3/8″ | BSPP | 3/8″ | -6 | 350 | 1000 | $98.00 |
QFH-08M | 1/2″ | BSPP | 1/2″ | -8 | 330 | 1000 | $110.00 |
QFH-12M | 3/4″ | BSPP | 3/4″ | -12 | 330 | 1000 | $168.00 |
QFH-16M | 1″ | BSPP | 1″ | -16 | 300 | 800 | $264.00 |
Double Acting sleeve can be manually moved in either direction to connect or disconnect.