Call Charles 0418 641 566
Email: sales@catford.com.au Jamestown South Australia 5491

5/5

Clevis End Hydraulic Rams

At Catford Engineering we offer a wide range of hydraulic products. Browse our clevis end hydraulic cylinders specifications and pricing below.

If you require a quotation or have any questions, get in touch with our friendly hydraulic experts today.

Call Charles 0418 641 566

Lot 25, Mannanarie Road,
Jamestown SA PO Box 178 , Jamestown SA 5491
iso compliance quality guarantee stamp with check mark

ISO 3834-2 (Fusion Welding Process)

3 yellow clevis end hydraulic rams

Clevis End Hydraulic Rams Specifications

Cylinder Type:   We use Metric Materials in Catford Cylinders.Double Acting with Clevis end
4 & 6 Port Cylinders:Allowing simple easy access around machinery brackets
Cylinder Working Pressure:210 Bar – 3045 PSI
Seals Maximum Operating Pressures and Conditions:
  • Pressures: 414 Bar – 6000 PSI
  • Temperature: -30C to +110C
  • Speed: 0.5 Metres Per Second
  • Shock and Load Holding Capabilities
  • Double acting K-DAS piston seal providing positive displacement under all rated pressure situations
Rod Material & Hardening:
  • EN8D/C45 round bar
  • Toughened and Induction Hardened
  • Chrome Thickness: 20 to 30 Microns hard chromed piston rod for superior corrosion resistance
Tube Material:
  • CDS ST52/E355 steel tube
  • Seamless steel tube accurately honed to ensure smooth operation and extended seal life
End Head, Rod End and Piston Material:EN8D/C45 tensile strength – 650 N/mm^2
Gland Material:SG IRON SG500/7 Spheroidal Graphit Cast Iron
Colour:Choice of Industrial Gloss Yellow or Industrial Gloss Black
Machining Tolerances:
  • All threads machined to 2A/B specification
  • All pin holes machined to D9 tolerance
  • All machine surface finishes to 3.2um Ra.

Clevis End Hydraulic Cylinders Pricing

Part No.BoreStrokeRod diameterClosed lengthOpen lengthPort sizePin diameterWeight KGPrice Inc. GST
CRY152
1-1/2″
40mm
2″ – 51mm
7/8″
22mm
11 1/2″ – 292mm13 1/2″ – 343mm
9/16″ UN
“O” Ring
3/4″
19.05mm
6.4$425
CRY1544″ – 102mm13 1/2″ – 343mm17 1/2″ – 444mm6.7$435
CRY1566″ – 152mm15 1/2″ – 393mm21 1/2″ – 546mm7$440
CRY1588″ – 203mm17 1/2″ – 444mm25 1/2″ – 647mm7.3$445
CRY151010″ – 254mm19 1/2″ – 495mm29 1/2″ – 749mm7.5$450
CRY151212″ – 305mm21 1/2″- 546mm33 1/2″ – 851mm7.8$455
CRY151414″ – 356mm23 1/2″ – 597mm37 1/2″ – 953mm8.1$495
CRY151616″ – 406mm25 1/2″ – 647mm41 1/2″ – 1053mm8.3$505
CRY151818″ – 457mm27 1/2″ – 698mm45 1/2″ – 1155mm8.6$520
CRY152020″ – 508mm29 1/2″ – 749mm49 1/2″ – 1257mm8.9$525
CRY152222″ – 559mm31 1/2″ – 800mm53 1/2″ – 1359mm9.3$545
CRY152424″ – 610mm33 1/2″ – 851mm57 1/2″ – 1460mm9.4$570
CRY153030″ – 762mm39 1/2″ – 1003mm69 1/2″ – 1765mm10.2$605
CRY153636″ – 914mm45 1/2″ – 1155mm81 1/2″ – 2069mm11$670
CRY154848″ – 1219mm57 1/2″ – 1460mm105 1/2″ – 2679mm13.5$756
CRY22
2″
50mm
2″ – 51mm
1-1/4″
32mm
14 1/4″ – 362mm16 1/4″ – 413mm
9/16″ UN
“O” Ring
1″
25.4mm
6.6$435
CRY244″ – 102mm16 1/4″ – 413mm20 1/4″ – 514mm7.4$440
CRY266″ – 152mm18 1/4″ – 463mm24 1/4″ – 616mm8.2$445
CRY288″ – 203mm20 1/4″ – 514mm28 1/4″ – 717mm9$450
CRY21010″ – 254mm22 1/4″ – 565mm32 1/4″ – 819mm9.8$455
CRY21212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm10.6$475
CRY21414″ – 356mm26 1/4″ – 667mm40 1/4″ – 1022mm11.2$500
CRY21616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1123mm12.2$505
CRY21818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm13$515
CRY22020″ – 508mm32 1/4″ – 819mm52 1/4″ – 1327mm13.8$530
CRY22222″ – 559mm34 1/4″ – 870mm56 1/4″ – 1429mm14.6$565
CRY22424″ – 610mm36 1/4″ – 921mm60 1/4″ – 1530mm15.4$580
CRY22626″ – 660mm38 1/4″ – 971mm64 1/4″ – 1631mm16.2$605
CRY22828″ – 711mm40 1/4″ – 1022mm68 1/4″ – 1733mm17$670
CRY23030″ – 762mm42 1/4″ – 1073mm721/4″ – 1835mm17.8$705
CRY23636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm20.2$730
CRY24242″ – 1067mm54 1/4″ – 1378mm96 1/4″ – 2445mm22.6$815
CRY24848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm25$840
CRY252
2-1/2″
63mm
2″ – 51mm
1-1/2″
40mm
14 1/4″ – 362mm16 1/4″ – 413mm
3/4″ UN
“O” Ring
1″
25.4mm
8.6$440
CRY2544″ – 102mm16 1/4″ – 413mm20 1/4″ – 514mm9.1$445
CRY2566″ – 152mm18 1/4″ – 463mm24 1/4″ – 616mm9.8$450
CRY2588″ – 203mm20 1/4″ – 514mm28 1/4″ – 717mm10.8$455
CRY251010″ – 254mm22 1/4″ – 565mm32 1/4″ – 819mm11.9$465
CRY251212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm12.8$480
CRY251414″ – 356mm26 1/4″ – 667mm40 1/4″ – 1022mm13.6$505
CRY251616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1123mm14.1$510
CRY251818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm14.8$520
CRY252020″ – 508mm32 1/4″ – 819mm521/4″ – 1327mm15.7$535
CRY252222″ – 559mm34 1/4″ – 870mm56 1/4″ – 1429mm16.6$570
CRY252424″ – 610mm36 1/4″ – 921mm60 1/4″ – 1530mm17.6$585
CRY252626″ – 660mm38 1/4″ – 971mm64 1/4″ – 1631mm18.6$640
CRY252828″ – 711mm40 1/4″ – 1022mm68 1/4″ – 1733mm19.7$680
CRY253030″ – 762mm42 1/4″ – 1073mm721/4″ – 1835mm20.6$715
CRY253636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm23.2$745
CRY254242″ – 1067mm54 1/4″ – 1378mm96 1/4″ – 2445mm26.2$895
CRY254848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm29.1$980
Part No.BoreStrokeRod diameterClosed lengthOpen lengthPort sizePin diameterWeight KGPrice Inc. GST
CRY32
3″
75mm
2″ – 51mm
1-1/2″
40mm
14 1/4″ – 362mm161/4″ – 413mm
3/4″ UN
“O” Ring
1″
25.4mm
11.6$445
CRY344″ – 102mm16 1/4″ – 413mm20 1/4″ – 515mm12.6$450
CRY366″ – 152mm18 1/4″ – 463mm24 1/4″ – 616mm13.4$455
CRY388″ – 203mm20 1/4″ – 514mm28 1/4″ – 717mm14.5$475
CRY31010″ – 254mm22 1/4″ – 565mm32 1/4″ – 819mm15.5$505
CRY31212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm16.7$530
CRY31414″ – 356mm26 1/4″ – 667mm40 1/4″ – 1023mm17.4$575
CRY31616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1124mm18.5$585
CRY31818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm19.3$605
CRY32020″ – 506mm32 1/4″ – 819mm52 1/4″ – 1327mm20.5$670
CRY32222″ – 559mm34 1/4″ – 870mm56 1/4″ – 1429mm21.6$715
CRY32424″ – 610mm36 1/4″ – 921mm60 1/4″ – 1531mm22.7$730
CRY32626″ – 660mm38 1/4″ – 971mm64 1/4″ – 1632mm23.9$780
CRY32828″ – 711mm40 1/4″ – 1022mm68 1/4″ – 1733mm25.2$800
CRY33030″ – 762mm42 1/4″ – 1073mm72 1/4″ – 1835mm26.4$855
CRY33636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm30$910
CRY34242″ – 1067mm54 1/4″ – 1378mm96 1/4″ – 2445mm33.3$999
CRY34848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm36.9$1,130
CRY356
3-1/2″
90mm
6″ – 152mm
1-3/4″
45mm
18 1/4″ – 463mm24 1/4″ – 616mm
3/4″ UN
“O” Ring
1″
25.4mm
18.1$570
CRY3588″ – 203mm20 1/4″ – 514mm28 1/4″ – 717mm19.7$575
CRY351010″ – 254mm22 1/4″ – 565mm32 1/4″ – 819mm21.2$630
CRY351212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm22.8$670
CRY351414″ – 356mm26 1/4″ – 667mm40 1/4″ – 1023mm24.4$680
CRY351616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1124mm25.9$705
CRY351818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm27.4$755
CRY352020″ – 508mm32 1/4″ – 819mm52 1/4″ – 1327mm29$780
CRY352424″ – 610mm36 1/4″ – 921mm60 1/4″ – 1531mm32.1$800
CRY353030″ – 762mm42 1/4″ – 1073mm72 1/4″ – 1835mm36.7$910
CRY353636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm41.4$1,045
CRY354242″ – 1067mm54 1/4″ – 1378mm96 1/4 – 2445mm46.1$1,135
CRY354848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm50.7$1,205
CRY48
4″
100mm
8″ – 203mm
1-3/4″
45mm
20 1/4″ – 514mm28 1/4″ – 717mm
3/4″ UN
“O” Ring
1″
25.4mm
22$605
CRY41010″ – 254mm22 1/4″ – 565mm32 1/4″ – 819mm23.5$670
CRY41212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm25$705
CRY41414″ – 356mm26 1/4″ – 667mm40 1/4″ – 1023mm26.5$720
CRY41616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1124mm28$756
CRY41818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm29.7$790
CRY42020″ – 508mm32 1/4″ – 819mm52 1/4″ – 1327mm31.4$835
CRY42424″ – 610mm36 1/4″ – 921mm60 1/4″ – 1531mm34.6$910
CRY43030″ – 762mm42 1/4″ – 1073mm72 1/4″ – 1835mm39$999
CRY43636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm45$1,175
CRY44242″ – 1067mm54 1/4″ – 1378mm96 1/4″ – 2445mm49.5$1,205
CRY44848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm55$1,335
CRY58
5″
125mm
8″ – 203mm
2″
50mm
20 1/4″ – 514mm28 1/4″ – 717mm
3/4″ UN
“O” Ring
1″
25.4mm
31$999
CRY51212″ – 305mm24 1/4″ – 616mm36 1/4″ – 921mm35$1,125
CRY51616″ – 406mm28 1/4″ – 717mm44 1/4″ – 1124mm39.1$1,235
CRY51818″ – 457mm30 1/4″ – 768mm48 1/4″ – 1225mm41.1$1,305
CRY52020″ – 508mm32 1/4″ – 819mm52 1/4″ – 1327mm43.2$1,345
CRY524
5″
125mm
24″ – 610mm
2-1/2″
63mm
36 1/4″ – 921mm60 1/4″ – 1531mm
3/4″ UN
“O” Ring
1″
25.4mm
53$1,620
CRY53030″ – 762mm42 1/4″ – 1073mm72 1/4″ – 1835mm60.5$1,800
CRY53636″ – 914mm48 1/4″ – 1225mm84 1/4″ – 2139mm68.2$2,036
CRY54242″ – 1067mm54 1/4″ – 1378mm96 1/4″ – 2445mm75.9$2,236
CRY54848″ – 1219mm60 1/4″ – 1530mm108 1/4″ – 2749mm83.2$2,390
Part No.BoreStrokeRod diameterClosed lengthOpen lengthPort size Six PortsPin diameterWeight KGPrice Inc. GST
CRY612   6″
150mm
12″-305mm2-1/2″
63mm
24 1/4″ – 616mm36 1/4″ – 921mm3/4″ UN
“O” Ring6 Ports
Three Ports
Each End
1-1/4″
31.75mm
45$1,782
CRY61616″-406mm28 1/4″ – 717mm44 1/4″ – 1123mm53$1,900
CRY62020″-508mm32 1/4″- 819mm52 1/4″- 1327mm62$2,065
CRY62424″-610mm36 1/4 – 921mm60 1/4″-1531mm68$2,225
CRY63030″-762mm42 1/4″ – 1073mm72 1/4″ -1835mm75$2,460
CRY63636″- 914mm48 1/4″ – 1225mm84 1/4″-2139mm80$2,710

Product Enquiry

Eg. 5x Part Number
Please enter your physical address for your us to quote on freight delivery.
=

Login to your account